2011 Western Region Results
Thunderbird Show Park Derby
Thunderbird Show Park - Langley, BC (July 10th)
Place | Fence height | Horse | Owner | Rider |
1st | 3’6” | Rominka | Haley Stradling | Haley Stradling |
2nd | 3’6” | Rubinus | Ashley Papalia | Armin & Jennifer Arnoldt |
3rd | 3’6” | Amino Sun | Meghan Parlee | Laura Forsythe |
4th | 3’6” | Lindor | Sydney Tangye | Sydney Tangye |
5th | 3’6” | Yesquero | Amanda Brook | Stuart Belkin |
6th | 3’6” | Santos | Micara Muir | Micara Muir |
7th | 3’6” | Concorde | Haley Myers | Haley Myers |
$5,000 CEDL Hunter Derby
Rocky Mountain Show Jumping - Calgary, AB (July 15)
44 Entries
44 Entries
Place | Horse | Owner | Rider |
1st | Regardez | Myrtle Siebert | Rodney Tulloch |
2nd | Casper Van’t Gestelhof | Cynthia Malouin | Cynthia Malouin |
3rd | Temptation | Kerri Russell | Paige Russell |
4th | Granted | Red Field Farms | Jennifer Serek |
5th | Stolpegardens Cato | Susan Anderson | Courtney Schluessel |
6th | Felicity | Sarah Belldingwall | Sarah Belldingwall |
7th | Understated | Maria Mchenry | Maria Mchenry |
8th | Udo W | Sarah Erickson | Sarah Erickson |
$5,000 Mark and Pat Dumont Hunter Derby
Milner Downs Equestrian Center - Langley, BC (July 20-24)
21 Entries
21 Entries
Place | Horse | Owner | Rider |
1st | Sir | Katelyn Brown | Rodney Tulloch |
2nd | Kalan | Pat Dumont | Donna Wnuk |
3rd | Amigo | Eliza Hunt | Eliza Hunt |
4th | Regardez | Myrtle Siebert | Rodney Tulloch |
5th | Galiano | Joelle Froese | Malena Findler |
6th | Jazmin | Keira Grout | Ali Beres |
7th | Pontenelle | Shelby Fairbairn | Shelby Fairbairn |
8th | Temptation | Kerri Russell | Paige Russell |
$10,000 Richport Ford Lincoln Hunter Derby
Milner Downs Equestrian Center - Langley, BC (July 27-31)
35 Entries
35 Entries
Place | Horse | Owner | Rider |
1st | Regardez | Myrtle Siebert | Rodney Tulloch |
2nd | Vanquish | Amanda Hilden | Amanda Hilden |
3rd | Gold Coast | Katie Mcnab | Gary Striker |
4th | Sir | Katelyn Brown | Rodney Tulloch |
5th | Jazmin | Keira Grout | Ali Beres |
6th | The Silver Fox | Natasha Brash | Ryley Feenie |
7th | Temptation | Kerri Russell | Paige Russell |
8th | Valencia | Anne Plasterer | Sarah Roche |
$1,000 Canadian National Hunter Derby
Thunderbird Show Park - Langley, BC (Aug 18th)
20 Entries
20 Entries
Place | Fence height | Horse | Owner | Rider |
1st | 3’6” | Viktor 79 | Tammy Chipko | Tammy Chipko |
2nd | 3’6” | Foreign Escape | Taryn Sytsma | Taryn Sytsma |
3rd | 3’6” | Granted | Redfield Farms | Amelia Vernon |
4th | 3’6” | Rubinus | Armin & Jennifer | Ashley Papalia |
5th | 3’6” | Yesquero | Thunderbird Show | Brent Balisky |
6th | 3’6” | Ramson | Kathleen Thomas | Brian Morton |
7th | 3’6” | Amino Sun | Laura Forsythe | Meghan Parlee |
8th | 3’6” | First Date | Kady Hobbins | Kady Hobbins |
9th | 3’6” | Rominka | Haley Stradling | Haley Stradling |
10th | 3’6” | Bold Venture | Zeidler Farm Canada Ltd. | Julia Tops |
$5,000 CEDL Hunter Derby Final
Rocky Mountain Show Jumping - Calgary, AB (Sept 3)
26 Entries
26 Entries
Place | Horse | Owner | Rider |
1st | Regardez | Myrtle Siebert | Rodney Tulloch |
2nd | Temptation | Kerri Russell | Rodney Tulloch |
3rd | Armani | Claire Doty | Claire Doty |
4th | Chloe | Anne Plasterer | Anne Plasterer |
5th | Acheron Cato | Patricia Beattie | Rodney Tulloch |
6th | Don Diego de la Vega | Priscilla Kornelson | Priscilla Kornelson |
7th | Charm n Scotch | Melissa Boulanger | Melissa Boulanger |
8th | Amarone | Oona Palmer | Oona Palmer |