2014 Western Results
$2,500 Canadian Hunter Derby
St. Louis Winter Festival - St. Louis, Missouri (Feb 16)
15 Entries
15 Entries
Place | Horse | Owner | Rider |
1st | Elliot | Sara Green | Sarah Young |
2nd | Bonfire | Helen Gilbert | Sarah Young |
3rd | Santerno | Brenda Christenson | Sam Pegg |
4th | Treasured | Maddie Nagel | Maddie Nagel |
5th | Beyond Time | Samantha Hall | Samantha Hall |
6th | Finntastic | Emily Hoffmann | Emily Hoffmann |
7th | Viva Las Vegas | Emma Green | Emma Green |
8th | Adagio | Jenny Alsberg | Jenny Alsberg | 9th | Montego Bay | Hannah Adams | Hannah Adams |
10th | Trocadero | Meghan Peavey | Sam Pegg |
$5,000 Volvo of Edmonton/Booster Juice Hunter Derby
Edmonton Classic - Edmonton, Alberta (May 25)
18 Entries
18 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3'6" | Contifax | Linda Ackermann | Shauna Cook |
2nd | 3'6" | KVF Zeno | Lorrie Jamieson | Lorrie Jamieson |
3rd | 3'0" | True Religion | Charity Halsall | Charity Halsall |
4th | 3'6" | Daylight | Carousel Ridge Ltd | Shauna Cook |
5th | 3'0" | Uminka | Brittany Wyatt | Brittany Wyatt |
6th | 3'0" | Douglas Hill | Jill Hodges | Jill Hodges |
7th | 3'0" | Osirus | Janelle Price | Morgan Keen |
8th | 3'8" | Matrix | Donna Dubinsky | Ashley Dubinsky |
9th | 3'6" | Vieba | Jordana Bannerman | Jordana Bannerman |
10th | 3'6" | Wareham Written in Verse | Kelbi Langlois | Ami Langlois |
$4,000 RMSJ 3'6" Hunter Derby
Rocky Mountain Show Jumping June Classic II - Calgary, AB (June 20)
17 Entries
17 Entries
Place | Horse | Owner | Rider |
1st | Maximilian | Donna Rooney | Rodney Tulloch |
2nd | Cheers | Michaela Ralph | Shawna Dunn |
3rd | Colt Z | Catherine Carefoot | Claire Doty |
4th | Parkmore B | Ainsley Walsh | Chelsea Walsh |
5th | Serano | Carl Larsen | Lindsay Beadle |
6th | Princessa | Joyce Enders | Hope Enders |
7th | Legurio | Janna Tymstra | Janna Tymstra |
8th | Fernando | Robin Aitken | Rodney Tulloch |
$2,000 RMSJ 3'0" Jr/Am Hunter Derby
Rocky Mountain Show Jumping June Classic II - Calgary, AB (June 20)
28 Entries
28 Entries
Place | Horse | Owner | Rider |
1st | Glory Bound | Britannia Pharmacy | Deborah Boyle |
2nd | Little Printz | Madison Hilderman | Madison Hilderman |
3rd | Hightmark | Amanda Easthom | Amanda Easthom |
4th | Maximilian | Donna Rooney | Donna Rooney |
5th | Phable | Jaime Abels | Jaime Abels |
6th | Poker Face | Stephany Powers | Stephany Powers |
7th | Buster Brown | Alicia Timm | Alicia Timm |
8th | Simon Says | Nancy Munro | Liam Kronlund |
$2,500 Canadian Hunter Derby
Thunderbird Show Park West Coast Classic - Langley, BC (June 26)
40 Entries
40 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6” | Advance | Sara Nordstrom | Julie Nordstrom |
2nd | 3’0” | Fleetstreet | Lisa Williams | Lisa Williams |
3rd | 3’0” | Sabina Fey | ||
4th | 3’6” | Parkmore B | Ainsley Walsh | Chelsea Walsh |
5th | 3’0” | Beckham | Arlene Denning | Arlene Denning |
6th | 3’6” | Serano | Carl Laresn | Lindsay Beadle |
7th | 3’0” | Kilkenny Winston | Natalie Hewson | Natalie Hewson |
8th | 3’0” | Troubador | Natalie Dubas | Jessica Rooks |
9th | 3’0” | She’s Dynamite | Ainsley Walsh | Chelsea Walsh |
10th | 3’0” | Campari | Alexis Silvernale | Alexis Silvernale |
$2,500 Canadian Hunter Derby
Thunderbird Show Park Western Family - Langley, BC (July 3)
34 Entries
34 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’0” | Heathrow | Artisan Farms | Jessica Rooks |
2nd | 3’6” | Advance | Sara Nordstrom | Julie Nordstrom |
3rd | 3’6” | Fabulous | Tamara Chipko | Tamara Chipko |
4th | 3’0” | Beckham | Arlene Denning | Arlene Denning |
5th | 3’0” | Fleetstreet | Lisa Williams | Lisa Williams |
6th | 3’6” | Go Shorty | Catherine Rankin | Cheryl Keith |
7th | 3’6” | Streisand | Emma Edwardson | Emma Edwardson |
8th | 3’0” | Certo | Brianna Meehan | Jacque Stuckens |
9th | 3’6” | Parkmore B | Ainsley Walsh | Chelsea Walsh |
10th | 3’0” | Douglass Hill | Jill Hodges | Lynn Macyk |
$2,000 RMSJ 3'0" Jr/Am Hunter Derby
Rocky Mountain Show Jumping Mid Summer Classic II - Calgary, AB (July 10)
25 Entries
25 Entries
Place | Horse | Owner | Rider |
1st | Poker Face | Stephany Powers | Stephany Powers |
2nd | Jericho | Stephanie Smolensky | Stephanie Smolensky |
3rd | Chevas Demais | Carol Doty | Claire Doty |
4th | Maximilian | Donna Rooney | Donna Rooney |
5th | Colt Z | Catherine Carefoot | Catherine Carefoot |
6th | Glory Bound | Britannia Pharmacy | Deborah Boyle |
7th | Diplomat | Kyara Semrau | Kyara Semrau |
8th | Phable | Jaime Abels | Jaime Abels |
9th | Contour | Brittany Ruzesky | Brittany Ruzesky |
10th | Just Because | Erin Botterill | Erin Botterill |
$4,000 RMSJ 3'6" Hunter Derby
Rocky Mountain Show Jumping Mid Summer Classic II - Calgary, AB (July 10)
15 Entries
15 Entries
Place | Horse | Owner | Rider |
1st | Legurio | Janna Tymstra | Janna Tymstra |
2nd | Centim | Angelica Edwards Jones | Angelica Edwards Jones |
3rd | Glory Bound | Brittanica Pharmacy | Rodney Tulloch |
4th | Sochi | Tracey Epp | Tracey Epp |
5th | Cavas | Helen Seifried | Helen Seifried |
6th | Te Amo | Kendra Wallace | Kendra Wallace |
7th | Maximilian | Donna Rooney | Rodney Tulloch |
8th | Providence | Annelyse Tycholis | Annelyse Tycholis |
9th | Colt Z | Catherine Carefoot | Calire Doty |
10th | Country Grammar | Katrina Komitsch | Katrina Komitsch |
$5,000 Milner Downs Hunter Derby
Milner Downs Classic II - Langley, BC (July 16-20)
25 Entries
25 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’0” | Toon Town | Chelsea Mcneill | Chelsea Mcneill |
2nd | 3’0” | Beach Drive | Susan Lund | Bill Ulmer |
3rd | 3’0” | Vigalo Z | Stephanie Valdes | Brent Balisky |
4th | 3’0” | Sabina Fey | Kathleen Thomas | Ashley Papalia |
5th | 3’0” | Fleetstreet | Lisa Williams | Lisa Williams |
6th | 3’6” | Maximilian | Donna Rooney | Rodney Tulloch |
7th | 3’0” | Nando | Alannah Lones | Pamela Simmie |
8th | 3’6” | Centim | Trish Mrakawa | Angelica Edwards Jones |
9th | 3’0” | Cointreau | Cindy Ferrie | Chelsea Walsh |
10th | 3’0” | Prince Charming | Michelle Hanbury | Chelsea Walsh |
$10,000 Milner Downs Hunter Spectacular Derby
Milner Downs Classic III - Langley, BC (July 23-27)
Place | Fence Height | Horse | Owner | Rider |
1st | 3’0” | Vigalo Z | Stephanie Valdes | Brent Balisky |
2nd | 3’0” | Toon Town | Chelsea McNeill | Chelsea McNeill |
3rd | 3’0” | Sabina Fey | Kathleen Thomas | Ashley Papalia |
4th | 3’0” | Beach Drive | Susan Lund | Bill Ulmer |
5th | 3’0” | Allgor | Kylina Chalack | Catherine Chalack |
6th | 3’6” | Quidam's Ramiro | Uma O'Neill | Jessie Jia |
7th | 3’6” | Centim | Trish Mrakawa | Angelica Edwards Jones |
8th | 3’0” | Amigo | Eliza Hunt | Eliza Hunt |
9th | 3’0” | Glaydene | Barbara Jackson | Stephen Wallace |
$2,500 Dexter Associates Realty Hunter Derby
Thunderbird Show Park Summer Fort Classic - Langley, BC (Aug 13-17)
35 Entries
35 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6” | Saint Cloud | Andrea Snyder | Phillippa Fraser |
2nd | 3’0” | Casson | Kathleen Waldorf | Johanna Siefert |
3rd | 3’0” | Yoshi | Thunderbird | Brent Balisky |
4th | 3’6” | Duck Duck Goose | Amy Bean | Nicole Bourgeois |
5th | 3’0” | Teachers Pet | Imagination Lane | Nicole Bourgeois |
6th | 3’0” | Beach Drive | Susan Lund | Bill Ulmer |
7th | 3’6” | Poker Face | Potcreek Partners LLC | Cara Anthony |
8th | 3’0” | Padarco Dolce | Cameron Brown | Kelly Smith |
9th | 3’0” | Pearl | Wendy Valdes | Brent Balisky |
10th | 3’0” | Heathrow | Artisan Farms LLC | Jessica Rooks |
$15,000 Keller Williams 3'6" Hunter Derby
Rocky Mountain Show Jumping Classic II - Calgary, AB (Aug 15)
24 Entries
24 Entries
Place | Horse | Owner | Rider |
1st | Daylight | Carousel Ridge Ltd | Shauna Cook |
2nd | Glory Bound | Brittanica Pharmacy | Rodney Tulloch |
3rd | Contifax | Linda Ackermann | Shauna Cook |
4th | Streisand | Emma Edwardson | Emma Edwardson |
5th | Peninsula Angel | Jim Ifko | Jim Ifko |
6th | Parkmore B | Ainsley Walsh | Chelsea Walsh |
7th | Maximilian | Donna Rooney | Rodney Tulloch |
8th | Cheers | Michaela Ralph | Michaela Ralph |
9th | Charlie Horse | Ashton Belcher | Ashton Belcher |
10th | Collani 2 | Kate Curry | Kate Curry |
$2,000 RMSJ 3'0" Jr/Am Hunter Derby
Rocky Mountain Show Jumping Classic II - Calgary, AB (Aug 15)
35 Entries
35 Entries
Place | Horse | Owner | Rider |
1st | Quidam Creation | Megan Randal | Megan Randal |
2nd | Glory Bound | Britannia Pharmacy | Deborah Boyle |
3rd | Chevas De Mais | Zoe Hardy | Abigail Coverdale |
4th | Poker Face | Stephany Powers | Stephany Powers |
5th | Glaydene | Barbara Jackson | Jennifer McGinn |
6th | Paradigm's Chloe | Morgan Eade | Morgan Eade |
7th | Zifandel | Bev Becker | Bev Becker |
8th | Phable | Jaime Abels | Jaime Abels |
9th | Highmark | Amanda Easthom | Amanda Easthom |
10th | Go Shorty | Catherine Rankin | Catherine Rankin |
$4,000 RMSJ 3'6" Hunter Derby
Rocky Mountain Show Jumping Classic III - Calgary, AB (Aug 21)
21 Entries
21 Entries
Place | Horse | Owner | Rider |
1st | Zidane | Sofia Abbiati | Sofia Abbiati |
2nd | Glory Bound | Britannia Pharmacy | Rodney Tulloch |
3rd | Maximilian | Donna Rooney | Rodney Tulloch |
4th | Cotopaxi | Lisa Paulson | Michelle Gulick |
5th | Kolour Kode | Joyce Enders | Hope Enders |
6th | Cordo KVS | Ginette Wallace | Rodney Tulloch |
7th | Country Grammar | Katrina Komitsch | Katrina Komitsch |
8th | Streisand | Emma Edwardson | Emma Edwardson |
9th | Cat Stalker | Dustin Cossaboom | Dustin Cossaboom |
10th | Te Amo | Kendra Wallace | Kendra Wallace |
$2,000 RMSJ 3'0" Jr/Am Hunter Derby
Rocky Mountain Show Jumping Classic III - Calgary, AB (Aug 21)
39 Entries
39 Entries
Place | Horse | Owner | Rider |
1st | Maximilian | Donna Rooney | Jennifer McGinn |
2nd | Phable | Jaime Abels | Jaime Abels |
3rd | Kolour Kode | Joyce Enders | Shaelynn Enders |
4th | GJourney | Maya Huppie | Isabella Wilkinson |
5th | O Zebedee | Katrina Van Den Bosch | Katrina Van Den Bosch |
6th | La Soule | Megan Turnerchristanson | Megan Turnerchristanson |
7th | Glory Bound | Britannia Pharmacy | Deborah Boyle |
8th | Go Shorty | Catherine Rankin | Catherine Rankin |
9th | Bailey | Katie Street | Katie Street |
10th | Dante VI | Haven Carnahan | Haven Carnahan |
$2,500 BCHJA Fall Finale Hunter Derby
Thunderbird Show Park - Langley, BC (Oct 21)
15 Entries
15 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’0” | Beach Drive | Susan Lund | Bill Ulmer |
2nd | 3’0” | Pearl | Wendy Valdes | Brent Balisky |
3rd | 3’0” | Juno | Thunderbird | Brent Balisky |
4th | 3’0” | Rosewood | Roen Janyk | Roen Janyk |
5th | 3’0” | Ludwig's Folly | Gary Kindrachuk | Gary Kindrachuk |
6th | 3’0” | Extravaganza | Wendy Valdes | Wendy Valdes |
7th | 3’0” | Fleetstreet | Lisa Williams | Lisa Williams |
8th | 3’0” | Tom | Robyn Gilpin | Robyn Gilpin |
$25,000 Keller Williams Realty 3'6" Western Finals
Place | Horse | Owner | Rider |
1st | Dancer | Catherine Langston | Lauren Crooks |
2nd | Daylight | Carousel Ridge Ltd | Shauna Cook |
3rd | Cotopaxi | Lisa Paulson | Lindsay Beadle |
4th | Parkmore B | Ainsley Walsh | Chelsea Walsh |
5th | Cheers | Michaela Ralph | Shawna Dunn |
6th | Centim | Angelica Edwards Jones | Angelica Edwards Jones |
7th | Alonzo | Makayla Barta | Makayla Barta |
8th | Cavas | Helen Seifried | Helen Seifried |
9th | Princeton | Tracey Epp | Tracey Epp |
10th | Country Grammar | Katrina Komitsch | Katrina Komitsch |
$25,000 Rooney Family Jr/Am Hunter Derby 3'0" Championships
1st | Glory Bound | Britannia Pharmacy | Deborah Boyle |
2nd | Rosewood | Roen Janyk | Roen Janyk |
3rd | Piccaso | Jayne Pollock | Jayne Pollock |
4th | Lindor | Jennifer Arnoldt | Ashley Arnoldt |
5th | Rills Carrick Fergus | Kyra Rothwell | Kyra Rothwell |
6th | Poker Face | Stephany Powers | Stephany Powers |
7th | Little Printz | Madison Hilderman | Madison Hilderman |
8th | Chevas De Mais | Zoe Hardy | Abigail Coverdale |
9th | Carpatio | Melanie White | Melanie White |
10th | Stella KF | Aliyah Madsen | Aliyah Madsen |