2016 Eastern Results
$5,000 Gladys Adam Hunter Derby
Concours hippique de St-Lazare - St. Lazare, Quebec (May 31)
31 Entries
31 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6” | Rockport | Dawn Thompson | Kelley Robinson |
2nd | 3’6” | Viva's Highlight | Centre Hippique Anemo | Maude Boulanger Bouchard |
3rd | 3’6” | Quatro Z Fortuna | Monique Geseron | Laurie Bucci |
4th | 3’0” | Carlos | Alexanne Thibault | Alexanne Thibault |
5th | 3’0” | Coffee Break | Virginie Coderre | Melissandre Lincourt |
6th | 3’0” | Sugar Ray | Brigitte Leroux | Melissandre Lincourt |
7th | 3’0” | Optimo | Ecuries La Montee | Mandy Robert |
8th | 3’0” | Sky Walker | Alexis Young | Sarah Jane Franklin |
9th | 3'6" | Bellissimo | Kayla Murdoch | Kayla Murdoch |
10th | 3’0” | Sterling | Emma Beatrice Ouellet Lizotte | Emma Beatrice Ouellet Lizotte |
$3,000 Manning Equine Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (June 10)
30 Entries
30 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3'6" | Contact | Makin Holdings Inc. | Mackenzie Wray |
2nd | 3'6" | Hide Away | Looking Back Farm | Erynn Ballard |
3rd | 3'6" | Cut to the Chase | Donna Vanderwoude Dyment | Scott McKay |
4th | 3'6" | Crush | Cawthra Burns | Darcy Hayes |
5th | 3'6" | Miracle | Marion Cunningham | Dee Walker |
6th | 3'6" | Forester | Catherine O'Connor | Catherine O'Connor |
7th | 3'6" | Damiro Van Ter Notelaere | Knightwood Stables | Muffie Guthrie |
8th | 3'6" | Dalerno | Ian Blevins | Rachel Schnurr |
9th | 3'6" | Heavenly | Marion Cunningham | Dee Walker |
10th | 3'6" | California | Meghan McDonald | Carly Campbell-Cooper |
$500 Jr/Am Canadian Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (June 10)
9 Entries
9 Entries
Place | Horse | Owner | Rider |
1st | Leonardo | Rachel Jaeger | Rachel Jaeger |
2nd | FE Simple Gift | Georgia Taylor | Victoria Kroezen |
3rd | Tia Maria | Karen Michalek | Nancy Benson |
4th | Auto Be Aubie | Adriana Hugessen | Mary Lou Hugessen |
5th | Bombay | Erin Ugolini | Erin Ugolini |
6th | Skeptic | Nancy Marshall Hinojosa | Nancy Marshall Hinojosa |
$3,000 Stableright Hunter Derby
Concours Hippique du Parc - Blainville, Quebec (June 12)
29 Entries
29 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6” | Excellent Balou | Gabrielle Buisson | Isabelle Lapierre |
2nd | 3’6" | Zazou | Courtney Thomas | Courtney Thomas |
3rd | 3’6" | Viva’s Highlight | Centre Hippique Anemo | Maude Boulanger Bouchard |
4th | 3’0" | Blue Rodeo | Lisa Van Egmond | Lisa Van Egmond |
5th | 3’0" | Lazarin HB | Marie Pier Berthiaume | Marie Pier Berthiaume |
6th | 3’6” | Alejandro | Sarah Shannon | Sarah Shannon |
7th | 3’0" | Commando | Ecuries La Montee | Vanessa Robert |
8th | 3’6” | Bontreal | Camille Mercier | Camille Mercier |
9th | 3’0" | Rocambole | Carolyne Hamel | Carolyne Hamel |
10th | 3’0" | Carlos | Alexanne Thibault | Alexanne Thibault |
$3,000 Manning Equine Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (June 17)
26 Entries
26 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3'6" | Say When | Danielle Trudell Baran | Darcy Hayes |
2nd | 3'6" | Miracle | Marion Cunningham | Sam Walker |
3rd | 3'6" | Damiro Van Ter Notelaere | Knightwood Stables | Jeff Brandmaier |
4th | 3'6" | Heavenly | Marion Cunningham | Dee Walker |
5th | 3'6" | Cut to the Chase | Donna Vanderwoude Dyment | Scott McKay |
6th | 3'6" | Lucky 2 Knight | Knightwood Stables | Jeff Brandmaier |
7th | 3'6" | Storyteller | Nicole Cullen | Rachel Schnurr |
8th | 3'6" | Crush | Cawthra Burns | Darcy Hayes |
9th | 3'6" | California | Meghan McDonald | Carly CampbellCooper |
10th | 3'0" | Jarnac Van’T Lozerhof | Claire GIllies | Susy Niles |
$500 Jr/Am Canadian Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (June 17)
7 Entries
7 Entries
Place | Horse | Owner | Rider |
1st | Dorado | Abigail Fox | Abigail Fox |
2nd | Leonardo | Rachel Jaeger | Rachel Jaeger |
3rd | Skeptic | Nancy Marshall Hinojosa | Nancy Marshall Hinojosa |
4th | Novation | Lauren Phinney | Lauren Phinney |
5th | Livin’ Large | Jamie SouccarYoung | Jamie SouccarYoung |
6th | Cordiano | Nikita Walker | Nikita Walker |
7th | California | Meghan McDonald | Meghan McDonald |
$2,500 Ogilvy Equestrian Hunter Derby
Concours Hippique du Parc - Blainville, Quebec (July 3)
21 Entries
21 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’0 | Carlos | Alexanne Thibault | Alexanne Thibault |
2nd | 3’6 | Rockport | Holly Thompson | Holly Thompson |
3rd | 3’0 | California Gold | Lauren Ferguson | Adam Hickey |
4th | 3’0 | Casablanca | Lisa Falaise | Anna Chmielowski |
5th | 3’0 | Fabian | Youssef Sevigny | Youssef Sevigny/td> |
6th | 3’6 | Viva’s Highlight | Centre Hippique Anemo | Maude Boulanger |
7th | 3’0 | Swiss Bank | Sophie Boisseau | Sophie Boisseau |
8th | 3’0 | Artisan | Anne Marie Lebrun | Sarah Jane Franklin |
9th | 3’0 | Hisadora | Nathalie Vidricaire | Nathalie Vidricaire |
10th | 3’0 | Quintin | Debbie Richards | Adam Hickey |
$3,000 Leon's Furniture Hunter Derby
Caledon Equestrian Park - Palgrave, Ontario (July 9)
25 Entries
25 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3'6" | Say When | Danielle TrudellBaran | Darcy Hayes |
2nd | 3'6" | Miracle | Marion Cunningham | Sam Walker |
3rd | 3'6" | Forester | Catherine O’Connor | Darcy Hayes |
4th | 3'6" | Crush | Cawthra Burns | Darcy Hayes |
5th | 3'6" | Heavenly | Marion Cunningham | Dee Walker |
6th | 3'6" | Damiro Van Ter Notelaere | Knightwood Stables | Muffie Guthrie |
7th | 3'6" | Harraby | Caitlin Fell | Sam Pegg |
8th | 3'6" | Patton | Allison Zlepnig | Allison Zlepnig |
9th | 3'6" | Lucky 2 Knight | Knightwood Stables | Muffie Guthrie |
10th | 3'6" | Avicii | Joanna Solomon | Darcy Hayes |
$10,000 Topline Trailers Hunter Derby
Wesley Clover Park - Nepean, Ontario (July 16)
53 Entries
53 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’0" | Castello | Colleen McKenzie | Stephanie Dubois-Emond |
2nd | 3’6” | Bayridge | Doug Bannister | Ryan Roy |
3rd | 3’6” | Excellent Balou | Gabrielle Buisson | Isabelle Lapierre |
4th | 3’0" | It’s Coolman | Charlotte McLaughlin | Taylor Brooks |
5th | 3’0" | Sky Walker | Alexis Young | Sarah Jane Franklin |
6th | 3’6” | Miracle | Marion Cunningham | Sam Walker |
7th | 3’6” | Forester | Catherine O’Connor | Darcy Hayes |
8th | 3’0" | Divine Smoke | Sarah Long | Sarah Long |
9th | 3’6” | Wanderlust | Courtney Vince | Hallie Buttenwieser |
10th | 3’6” | Quatro Z Fortuna | Monique Geseron | Laurie Bucci |
$7,000 Bromont International Hunter Derby
Bromont International - Bromont, Quebec (July 23)
32 Entries
32 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6” | Damiro Van Ter Notelaere | Knightwood Stables | Muffie Guthrie |
2nd | 3’6” | Posh | Cawthra Burns | Cawthra Burns |
3rd | 3’6” | Excellent Balou | Gabrielle Buisson | Isabelle Lapierre |
4th | 3’0" | Futurist 2B | Maggie Brennan | Maggie Brennan |
5th | 3’0" | Commando | Ecuries La Montee | Vanessa Robert |
6th | 3’6” | Quatro Z Fortuna | Monique Geseron | Laurie Bucci |
7th | 3’0" | Carrera S | Johannie Legare | Isabelle Lapierre |
8th | 3’0" | Iceburg | Jeannine Deluca | Jeannine Deluca |
9th | 3’6” | Contact | Makim Holdings Inc. | Mackenzie Wray |
10th | 3’0" | Swiss Bank | Sophie Boisseau | Sophie Boisseau |
$3,000 TRM Good as Gold Hunter Derby
Caledon Equestrian Park - Palgrave, Ontario (July 31)
16 Entries
16 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6 | Crush | Cawthra Burns | Cawthra Burns |
2nd | 3’6 | Corby | Mark Hayes | Sam Pegg |
3rd | 3’6 | Bayridge | Doug Bannister | Ryan Roy |
4th | 3’6 | Posh | Cawthra Burns | Cawthra Burns |
5th | 3’6 | Harraby | Caitlin Fell | Sam Pegg |
6th | 3’6 | Lancelot | Diana Dionisio | Diana Dionisio |
7th | 3’6 | Avicii | Joanna Solomon | Darcy Hayes |
8th | 3’6 | Forester | Catherine O’Connor | Darcy Hayes |
9th | 3’6 | In Shock | Asta Torokvei | Asta Torokvei |
10th | 3’6 | Divine Smoke | Sarah Long | Sarah Long |
$3,000 Manning Equine Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (Aug 19)
27 Entries
27 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6 | Crush | Cawthra Burns | Darcy Hayes |
2nd | 3’6 | Harraby | Caitlin Fell | Sam Pegg |
3rd | 3’6 | Say When | Danielle Baran | Darcy Hayes |
4th | 3’6 | Akinda | Hillside Farm | Coco Faith |
5th | 3’6 | Castello | Colleen McKenzie | Stephanie Dubois |
6th | 3’6 | Corby | Mark Hayes | Sam Pegg |
7th | 3’6 | Vivaldi | Rebecca Nuth | Zoe Meloff |
8th | 3’6 | Heavenly | Marion Cunningham | Dee Walker |
9th | 3’6 | Damiro Van Ter Notelaere | Knightwood Stables | Muffie Guthrie |
10th | 3’3 | Belissimo | Kayla Murdoch | Kayla Murdoch |
$500 Jr/Am Canadian Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (Aug 19)
7 Entries
7 Entries
Place | Horse | Owner | Rider |
1st | Leonardo | Rachel Jaeger | Rachel Jaeger |
2nd | Skeptic | Nancy Marshall Hinojosa | Nancy Marshall Hinojosa |
3rd | Dorado | Abigail Fox | Abigail Fox |
4th | Vezina | Deidre Dengo | Deidre Dengo |
5th | Bollinni | John Jamieson | Molly MacMillan |
6th | Mistral De La Vigotte | Alexandra Millar | Alexandra Millar |
$3,000 Manning Equine Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (Aug 26)
34 Entries
34 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6 | Hide Away | Looking Back Farm | Erynn Ballard |
2nd | 3’6 | Say When | Danielle Baran | Darcy Hayes |
3rd | 3’6 | Bayridge | Doug Bannister | Ryan Roy |
4th | 3’6 | Charleston Z | Shae Lynn Beiersdorfer | Taylor Brooks |
5th | 3’6 | Miracle | Marion Cunningham | Dee Walker |
6th | 3’6 | It’s Coolman | Charlotte McLaughlin | Taylor Brooks |
7th | 3’6 | Damiro Van Ter Notelaere | Knightwood Stables | Muffie Guthrie |
8th | 3’6 | Big Star | HC Sport Horses | Coco Faith |
9th | 3’6 | Vivaldi | Rebecca Nuth | Zoe Meloff |
10th | 3’6 | Bonafide | Joanna Estey | Joanna Estey |
$500 Jr/Am Canadian Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (Aug 26)
10 Entries
10 Entries
Place | Horse | Owner | Rider |
1st | Charleston Z | Shae Lynn Beiersdorfer | Shae Lynn Beiersdorfer |
2nd | Dorado | Abigail Fox | Abigail Fox |
3rd | Mistral De La Vigotte | Alexandra Millar | Alexandra Millar |
4th | Leonardo | Rachel Jaeger | Rachel Jaeger |
5th | Meant To Be | Sarah Duschenes | Sarah Duschenes |
6th | Balou Velvet | Jason Robert Neill | Heather Struthers |
7th | Bonafide | Joanna Estey | Joanna Estey |
8th | Marquita | Emily Noseworthy | Emily Noseworthy |
$3,000 Manning Equine Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (Sept 2)
28 Entries
28 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6 | Say When | Danielle Trudell Baran | Darcy Hayes |
2nd | 3’6 | Corby | Sam Pegg | Mark Hayes |
3rd | 3’6 | Sugar Ray | Brigitte Leroux | Brigitte Leroux |
4th | 3’6 | Posh | Cawthra Burns | Darcy Hayes |
5th | 3’6 | Wanderlust | Courtney Vince | Hallie Buttenwieser |
6th | 3’6 | Damiro Van Ter Notelaere | Knightwood Stables | Muffie Guthrie |
7th | 3’6 | Lucky 2 Knight | Knightwood Stables | Muffie Guthrie |
8th | 3’6 | California | Meghan McDonald | Carly Campbell Cooper |
9th | 3’6 | Bonafide | Joanna Estey | Dee Walker |
10th | 3’6 | Castello | Colleen McKenzie | Stephanie Dubois |
$500 Jr/Am Canadian Hunter Derby
Angelstone Tournaments - Rockwood, Ontario (Sept 2)
11 Entries
11 Entries
Place | Horse | Owner | Rider |
1st | Essex Street | Katherine Padilla | Katherine Padilla |
2nd | Jinjovan | Kimberly Lewtas | Kimberly Lewtas |
3rd | Bonafide | Joanna Estey | Joanna Estey |
4th | Tia Maria | Karen Michalek | Nancy Benson |
5th | Stag’s Pride | Lauren Boyer | Lauren Boyer |
6th | Dorado | Abigail Fox | Abigail Fox |
7th | Whyala | Fiducie Naga Trust | Moani Moreira Laliberte |
8th | Leonardo | Rachel Jaeger | Rachel Jaeger |
9th | Pretentious K | Eric Bremermann | Mindy Moxey |
10th | Bollinni | John Jamieson | Molly MacMillan |
$3,000 Caisse Populaire des Rivières
Chaudière et Etchemins Hunter Derby
Concours Hippique de Lévis - Quebec (Sept 11)
19 Entries
19 Entries
Place | Fence Height | Horse | Owner | Rider |
1st | 3’6 | Excellent Balou | Gabrielle Buisson | Isabelle Lapierre |
2nd | 3’6 | Rockport | Holly Thompson | Holly Thompson |
3rd | 3’0 | Kilkenny | Gabrielle Croft | Isabelle Lapierre |
4th | 3’0 | Paradise Bay | Johannie Legare | Johannie Legare |
5th | 3’0 | Bound Girl | Genevieve Tessier | Myriam Lefrancois |
6th | 3’0 | Hisadora | Nathalie Vidricaire | Nathalie Vidricaire |
7th | 3’0 | Mint Condition | Evelyn Cantin | Emmanuel Geoffroy |
8th | 3’0 | Dear Dallas | Sabrina Villeneuve | Sabrina Villeneuve |
9th | 3’6 | Bontreal | Camille Mercier | Camille Mercier |
10th | 3’6 | Carlos | Alexanne Thibault | Alexanne Thibault |
$3,000 Canadian Hunter Derby
Caledon Equestrian Park - Palgrave, Ontario (Sept 24)
15 Entries
15 Entries
Place | Horse | Owner | Rider |
1st | California | Meghan McDonald | Carly Campbell-Cooper |
2nd | Hide Away | Looking Back Farm | Erynn Ballard |
3rd | Crush | Cawthra Burns | Darcy Hayes |
4th | Wanderlust | Courtney Vince | Hallie Buttenwieser |
5th | Harraby | Caitlin Fell | Sam Pegg |
6th | Corby | Mark Hayes | Sam Pegg |
7th | Lucky 2 Knight | Knightwood Stables | Muffie Guthrie |
8th | Bayridge | Doug Bannister | Ryan Roy |
9th | Miracle | Marion Cunningham | Sam Walker |
10th | Heavenly | Marion Cunningham | Dee Walker |