2018 Western Results
$3,000 Ashby Group Real Estate Hunter Derby
Thunderbird Show Park - Langley, British Colombia (April 21)
10 Entries
10 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Easystreet | Thunderbird Show Stables | Brent Balisky |
2nd | 3’6” | Epic | Mckenna Norris | Mckenna Norris |
3rd | 3’6” | West Side | Red Gate Farm LLC | Samantha Smith |
4th | 3’6” | San Kler | Beta Buckley | Cara Anthony |
5th | 3’6” | Heir Apparent | Catherine Antonelli | Catherine Antonelli |
6th | 3’6” | Diar | Jenna Whitehead | Jenna Whitehead |
7th | 3’6” | Crown Royal | Hayley Mercer | Hayley Mercer |
8th | 3’6” | Bandito | Tracey Epp | Tracey Epp |
$1,000 Jr/Am/Green Ashby Group Real Estate Hunter Derby
Thunderbird Show Park - Langley, British Colombia (April 21)
15 Entries
15 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Quoteable | Catherine Antonelli | Nancy Free |
2nd | Landego | Julia Salisbury | Tracey Epp |
3rd | Centre Pointe | Channay Lloyd | Channay Lloyd |
4th | Tom | Robyn Gilpin | Robyn Gilpin |
5th | Marshall | Renee Miller | Mairead Gurney |
6th | London Calling | Caroline McKillen | Caroline McKillen |
$1,500 Canadian Hunter Derby
RMSJ Bow Valley Classic I - Calgary, Alberta (May 18)
18 Entries
18 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Stephany Powers | Rodney Tulloch | |
2nd | 3’3” | Scirocco 91 | Eric Kyle Krawitt | A.E.S. Equestrian |
3rd | 3’3” | Skull Kandy | Tracy Starchuk | Tracy Starchuk |
4th | 3’6” | East | William Stuart | Anya Bereznicki |
5th | 3’3” | Maximilian | Donna Rooney | Donna Rooney |
6th | 3’6” | Cori Coletta | Kyara Semrau | Kyara Semrau |
7th | 3’3” | Quantum Chanel | Olivia Stephenson | Spruce Meadows Ltd |
8th | 3’6” | Crack | Patricia Beattie | Rodney Tulloch |
9th | 3’3” | Namaste | Michelle James | Michelle James |
10th | 3’3” | Embark Remarkable | Joyce Enders | Dustin Cossaboom |
$1,500 Jr/Am Canadian Hunter Derby
RMSJ Bow Valley Classic I - Calgary, Alberta (May 18)
12 Entries
12 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | BP Mona Lisa | Ella Hiebert | Ella Hiebert |
2nd | Legurio | Kathryn Roszell | Kathryn Roszell |
3rd | Arctic Bay | Sonja Sward | Sonja Sward |
4th | Minuette | Lynn Hamilton | Lynn Hamilton |
5th | Embark Remarkable | Joyce Enders | Tiana Naves |
6th | She’s Dynamite | Chloe Lupul | Chloe Lupul |
7th | Glory Bound | Ludwar Law Firm | Deborah Boyle |
8th | Valencia | Stephanie Smolensky | Celine Smolensky |
$1,500 Canadian Hunter Derby
RMSJ Bow Valley Classic II - Calgary, Alberta (May 25)
8 Entries
8 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Cori Coletta | Kyara Semrau | Kyara Semrau |
2nd | 3’3” | Glaydene 91 | Barbara Jackson | Lindsay Beadle |
3rd | 3’3” | Bella Vita | Chris Blanchard | Chris Blanchard |
4th | 3’3” | Extra Credit | Michelle England | Krista Feschuk |
5th | 3’3” | Skull Kandy | Tracy Starchuk | Tracy Starchuk |
6th | 3’3” | Par Chance S | Kimberly Berenbaum | Kimberly Berenbaum |
7th | 3’3” | My Lady Blue | Stefanie Walchuk | Lindsay Beadle |
8th | 3’3” | Blondie DSF | Bridgetown Beat Equestrian | Angela Lalonde |
$1,500 Jr/Am Canadian Hunter Derby
RMSJ Bow Valley Classic II - Calgary, Alberta (May 25)
10 Entries
10 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Euro Samott | Sadie Boyle | Sadie Boyle |
2nd | Baywatch | Holly Pinsent | Isis Landsbergen |
3rd | Colt Z | Catherine Carefood | Florence Mullon-Fraser |
4th | Bella Vita | Chris Blanchard | Chris Blanchard |
5th | Lando | Anne Plasterer | Anne Plasterer |
6th | Ovation W | Sydney Wakefield | Sydney Wakefield |
7th | Glory Bound | Ludwar Law Firm | Deborah Boyle |
8th | She’s Dynamite | Chloe Lupul | Chloe Lupul |
$3,000 Ashby Group Real Estate Hunter Derby
Thunderbird Show Park - Langley, British Colombia (June 1)
16 Entries
16 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Crack | Pat Beattie | Rodney Tulloch |
2nd | 3’6” | East | William Stuart | Anya Bereznicki |
3rd | 3’6” | Beach Drive | Susan Lund | Bill Ulmer |
4th | 3’6” | Coventry | Megan Champoux | Cobblestone Farm |
5th | 3’6” | Fleur V | Emily Cake | Emily Cake |
6th | 3’6” | October Road | Cameron Brown | Cameron Brown |
7th | 3’6” | Scirocco 91 | Sandra Anderson | Eric Krawitt |
8th | 3’6” | Caravaggio | Tierney Smith | Olivia Brandon |
$1,000 Jr/Am/Green Ashby Group Real Estate Hunter Derby
Thunderbird Show Park - Langley, British Colombia (June 1)
17 Entries
17 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Lanzelot | Hunter Bollhorn | Hunter Bollhorn |
2nd | Nordeney | Cobblestone Farm | Megan Champoux |
3rd | Easy Company | Grace Duffy | Grace Duffy |
4th | Anka | Amanda Rosch | Amanda Rosch |
5th | Linkin | Emma Scheller | Emma Scheller |
6th | Cinquecento Z | Hidden Haven Eq | Tasha Norris |
7th | Montecristo Z | Kathleen Waldorf | Johanna Siefert |
8th | Ohlala | Sofia Schliessler | Sofia Schliessler |
$10,000 Cobblestone Hunter Derby
Thunderbird Show Park - Langley, British Colombia (June 26-July 1)
14 Entries
14 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Beach Drive | Susan Lund | Bill Ulmer |
2nd | 3’6” | Coventry | Megan Champoux | Cobblestone Farm |
3rd | 3’6” | For Me | Wendy Valdes | Wendy Valdes |
4th | 3’6” | Crown Royal | Hayley Mercer | Hayley Mercer |
5th | 3’6” | Heir Apparent | Catherine Antonelli | Nancy Free |
6th | 3’6” | It’s Easy ZG | Hidden Haven Eq | Brittany Turner |
7th | 3’6” | Diar | Jenna Whitehead | Jenna Whitehead |
8th | 3’6” | Fleur V | Emily Cake | Emily Cake |
$3,000 Ashby Group Real Estate Hunter Derby
Thunderbird Show Park - Langley, British Colombia (July 3-8)
15 Entries
15 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Beach Drive | Susan Lund | Bill Ulmer |
2nd | 3’6” | Killossery Kruisey | Andrea Strain | Andrea Strain |
3rd | 3’6” | Epic | MTN Equine LLC. | McKenna Norris |
4th | 3’6” | Cousteau | Shayla Tocher | Kendra Best |
5th | 3’6” | Olympic Du Manoir | Tara Evans | Andrea Strain |
6th | 3’6” | Esprit | Jenna Whitehead | Jenna Whitehead |
7th | 3’6” | Skull Kandy | Tracy Starchuck | Tracy Starchuck |
8th | 3’6” | Crown Royal | Hayley Mercer | Hayley Mercer |
$1,000 Jr/Am/Green Ashby Group Real Estate Hunter Derby
Thunderbird Show Park - Langley, British Colombia (July 3-8)
26 Entries
26 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Cortina | Lynn Hamilton | Madison Williams |
2nd | Athos | Macy Wilson | Macy Wilson |
3rd | Lavina | Kiara Kattler | Kiara Kattler |
4th | Calvino | Red Gate Farm LLC | Emma Smith |
5th | Carrington | Megan Schlosser | Andrea Naka |
6th | Extra Credit | Michelle England | Krista Feschuk |
7th | Falcon | Bianca Duronio | Bianca Duronio |
8th | Landen Z | Vanessa Kopp | Vanessa Kopp |
$5,000 Canadian Hunter Derby
Milner Downs Classic I - Langley, British Colombia (July 18-22)
11 Entries
11 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Beach Drive | Susan Lund | Bill Ulmer |
2nd | 3’6” | Carivero | Cheryl Anne Keith | Kassidy Keith |
3rd | 3’6” | Fleur V | Emily Cake | Emily Cake |
4th | 3’6” | For Me | Wendy Valdes | Wendy Valdes |
5th | 3’0” | Waltzing Matilda | Jacqueline Muir | Donna Wnuk |
6th | 3’3” | Callabee | Jolene Benham | Kassidy Keith |
7th | 3’3” | Wallabee | Jolene Benham | Kenna Roozendaal |
8th | 3’3” | Millennium Z | Sydney Tangye | Sydney Tangye |
9th | 3’6” | Crown Royal | Hayley Mercer | Hayley Mercer |
10th | 3’6” | Starboy | Tracy Epp | Tracy Epp |
$5,000 Canadian Hunter Derby
Milner Downs Classic II - Langley, British Colombia (July 25-29)
14 Entries
14 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Beach Drive | Susan Lund | Bill Ulmer |
2nd | 3’6” | Carivero | Cheryl Anne Keith | Kassidy Keith |
3rd | 3’3” | Callabee | Jolene Benham | Kassidy Keith |
4th | 3’3” | Quattro II | Alexandra Richards | Brent Balisky |
5th | 3’3” | Forest | Cheryl Anne Keith | Kassidy Keith |
6th | 3’3” | Wallabee | Jolene Benham | Kenna Roozendaal |
7th | 3’0” | Centre Pointe | Channay Lloyd | Channay Lloyd |
8th | 3’0” | Sinatra | Taeya Rippel | Leila Templin |
9th | 3’6” | Momentum | Adrienne Olley | Mairead Gurney |
10th | 3’6” | For Me | Wendy Valdes | Wendy Valdes |
$1,500 Canadian Hunter Derby
RMSJ Mid-Summer Classic - Calgary, Alberta (July 18-22)
18 Entries
18 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’3” | Dylon | Chantale Entz | Dayton Gorsline |
2nd | 3’6” | Harley Van Het Exelhof | John McFarlen | Kelly Hirsch |
3rd | 3’6” | Aron | Ava Wong | Ava Wong |
4th | 3’3” | Cicero | Brooke Wilson | Meghan Kanx |
5th | 3’6” | Cosmeo | Beda Wachter | Lynne Stephenson |
6th | 3’3” | Cortina | Lynn Hamilton | Madison Williams |
7th | 3’3” | Par Chance S | Kimberly Berenbaum | Kimberly Berenbaum |
8th | 3’6” | Princessa | Joyce Ender | Shaelynn Ender |
$1,500 Jr/Am Canadian Hunter Derby
RMSJ Mid-Summer Classic - Calgary, Alberta (July 18-22)
29 Entries
29 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | BP Mona Lisa | Ella Hiebert | Ella Hiebert |
2nd | Colt Z | Catherine Carefoot | Florence Mullon-Fraser |
3rd | Lando | Anne Plasterer | Anne Plasterer |
4th | Dylon | Chantale Entz | Chantale Entz |
5th | Helios | Lisa Otto | Lisa Otto |
6th | Epilogue | Lynn Hamilton | Martha Hamilton |
7th | Maga LS LA Silla | Thunderbird Show Stables | Georgia Normandeau |
8th | Princessa | Joyce Enders | Serenity Enders |
$2,500 Canadian Hunter Derby
RMSJ Rocky Mountain Classic I - Calgary, Alberta (Aug 1-5)
13 Entries
13 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Rattle-N-Hum | Promise Hill Farm LLC | David Crawford |
2nd | 3’3” | Coventry | Cobblestone Farm | Megan Champoux |
3rd | 3’3” | Dylon | Chantale Entz | Kate Curry |
4th | 3’6” | Cortofino | Mikayla Brabant | Mikayla Brabant |
5th | 3’3” | Connolly TR | Dawn Faulkner Rozran | David Crawford |
6th | 3’6” | Duvel | Bianca Ferreira | Bianca Ferreira |
7th | 3’3” | Zidane | Attache Stables | Emma Dunne |
8th | 3’3” | Cortina | Lynn Hamilton | Madison Williams |
8th | 3’3” | Elegance | Rosemary Church | Augusta Marit |
10th | 3’6” | Castellano | Spruce Meadows LTD | Mikayla Brabant |
$2,500 Canadian Hunter Derby
RMSJ Rocky Mountain Classic II - Calgary, Alberta (Aug 8-12)
35 Entries
35 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Crack | Patricia Beattie | Rodney Tulloch |
2nd | 3’3” | Maximilian | Donna Rooney | Donna Rooney |
3rd | 3’6” | Cori Coletta | Kyara Semrau | Kyara Semrau |
4th | 3’6” | East | William Stuart | Anya Bereznicki |
5th | 3’3” | Sorcerer | Emilie Welles | Emilie Welles |
6th | 3’3” | Common Sense | Emilie Welles | Lise Gregory |
7th | 3’3” | Canterbury Tales | Shelley Wade | Gillian Green |
8th | 3’6” | Zidane | Attache Stables | Emma Dunne |
9th | 3’3” | Connolly TR | Dawn Faulkner Rozran | David Crawford |
10th | 3’6” | Skull Kandy | Tracy Starchuk | Tracy Starchuk |
$1,500 Canmore Inn & Suites Jr/Am Hunter Derby
RMSJ Rocky Mountain Classic II - Calgary, Alberta (Aug 8-12)
15 Entries
15 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Jembey Van’t Eigenlo | Christine Maclean | Christine Maclean |
2nd | Redding | Lindsey Ross | Lindsey Ross |
3rd | Maga LS LA Silla | Thunderbird Show Stables | Georgia Normandeau |
4th | Glory Bound | Ludwar Law Firm | Deborah Boyle |
5th | Picasso Lad | Charles Daly | Serenity Enders |
6th | Lando | Anne Plasterer | Anne Plasterer |
7th | Lander | Laura Love | Anya Bereznicki |
8th | Graffiti II | Tenaya Nahorniak | Tenaya Nahorniak |
9th | Vieba | Jordana Bannerman | Paige Hodson |
10th | Rio Hero | Arielle Ochman | Arielle Ochman |
$2,500 Canadian Hunter Derby
Thunderbird Show Park - Langley, British Colombia (April 21)
29 Entries
29 Entries
Place | Fence Height | Horse | Owner | Rider |
---|---|---|---|---|
1st | 3’6” | Crack | Patricia Beattie | Rodney Tulloch |
2nd | 3’6” | Rattle-N-Hum | Promise Hill Farm LLC | David Crawford |
3rd | 3’6” | Scirocco 91 | AES Equestrian | Austin Krawitt |
4th | 3’3” | Zifandel | Bev Becker | Lynne Stephenson |
5th | 3’3” | Duvel | Bianca Ferreira | Bianca Ferreira |
6th | 3’3” | Cicero | Brooke Wilson | Meghan Kanz |
7th | 3’3” | Connolly TR | Dawn Faulkner Rozran | David Crawford |
8th | 3’6” | Jembey Van’t Eigenlo | Christine Maclean | Christine Maclean |
9th | 3’3” | Common Sense | Emilie Welles | Lise Gregory |
10th | 3’3” | Lexington | Julianne Martin | Julianne Martin |
$1,500 Jr/Am Canadian Hunter Derby
RMSJ Rocky Mountain Classic III - Calgary, Alberta (Aug 15-19)
19 Entries
19 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Aston Hill | Lynn Hamilton | Martha Hamilton-Lane |
2nd | Glory Bound | Ludwar Law Firm | Deborah Boyle |
3rd | Minuette | Lynn Hamilton | Lynn Hamilton |
4th | Picasso Lad | Charles Daly | Sernity Enders |
5th | Epilogue | Lynn Hamilton | Martha Hamilton-Lane |
6th | Harlem | Kate Crang Semadeni | Kate Crang Semadeni |
7th | Jembey Van’t Eigenlo | Christine Maclean | Christine Maclean |
8th | Alice | Christine Kveder | Christine Kveder |
9th | Luminescence | Lisa Mackay | Rachel Mackay |
10th | Ekirsten S | Brent Therrien | Courtney Friesen |
$3,000 Ashby Group Real Estate Hunter Derby
Thunderbird Show Park - Langley, British Colombia (Aug 25)
15 Entries
15 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Easy Company | Grace Duffy | Kendall Bourgeois |
2nd | For Me | Wendy Valdes | Wendy Valdes |
3rd | Carivero | Miranda Lebeuf | Kassidy Keith |
4th | Prim De Lairaud | Thunderbird Show Park Ltd. | Laura-Jane Tidball |
5th | Quattro II | Alexandra Richards | Brent Balisky |
6th | Class Act | Wendy Valdes | Brent Balisky |
7th | Cousteau | Shayla Tocher | Kendra Best |
8th | Gucci | Sierra Lund | Tracy Epp |
9th | Storm | Joelle Froese | Joelle Froese |
10th | It’s Easy ZG | Hidden Haven EQ | Brittany Turner |
$2,000 Jr/Am/Green
Ashby Group Real Estate Hunter Derby
Thunderbird Show Park - Langley, British Colombia (Aug 25)
26 Entries
26 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Nordeney | Cobblestone Farm | Megan Champoux |
2nd | Princeton | Avery Farley | Avery Farley |
3rd | Macallan 25 | Hilary Sosne | Hilary Sosne |
4th | Lanzelot | Hunter Bollhorn | Hunter Bollhorn |
5th | Jumping Jack Flash Z | Jenny Graham | Jenny Graham |
6th | Lassalle | Ella Cate Duke | Ella Cate Duke |
7th | Decollage | Regan Szambelan | Nicole Bourgeois |
8th | Shine On | Emma Neher | Heather Macdonald |
$1,250 Fairweather Farm Open 3'6" Hunter Derby
Thunderbird Show Park - Langley, British Colombia (Sept 25-30)
10 Entries
10 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Class Act | Wendy Valdes | Brent Balisky |
2nd | Carivero | Miranda Lebeuf | Kassidy Keith |
3rd | Prim’ De Lairaud | Thunderbird Show Park | Laura-Jane Tidball |
4th | Caltero 2 | Jennifer Arnoldt | Laura-Jane Tidball |
5th | Soloist | Lisa Williams | Meghan Parlee |
6th | Beach Drive | Susan Lund | Bill Ulmer |
7th | Gucci | Sierra Lund | Tracy Epp |
8th | Cara Mia | Kathleen Waldorf | Johanna Siefert |
$1,250 Fairweather Farm Jr/Am/Green 3'0" Hunter Derby
Thunderbird Show Park - Langley, British Colombia (Sept 25-30)
32 Entries
32 Entries
Place | Horse | Owner | Rider |
---|---|---|---|
1st | Berkeley | Shelley Ferris | Brent Balisky |
2nd | Daylen | Thunderbird Show Stables | Brent Balisky |
3rd | Jumping Jack Flash Z | Jenny Graham | Jenny Graham |
4th | Lavina | Kiara Kattler | Briana Hardwick |
5th | Jembey Van ‘T Eigenlo | Christine Maclean | Christine Maclean |
6th | Zelda Princess | Christine Boisseau | Christine Boisseau |
7th | Artistry | Kathleen Waldorf | Johanna Siefert |
8th | Cascada | Anita Dawson | Nicola Gillam |